VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,544,052 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,244.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,203,898.9 GB  582,663,490
2 Iran (ISLAMIC Republic Of)  98,478,370.7 GB  5,310,328,290
3 Russian Federation  87,398,204.4 GB  1,387,394,280
4 Japan  66,767,537.3 GB  690,608,547
5 United States  52,230,242.7 GB  1,079,487,081
6 Taiwan  50,031,926.3 GB  787,271,832
7 France  45,922,341.7 GB  586,793,785
8 Indonesia  37,909,924.3 GB  884,520,656
9 India  35,471,593.7 GB  765,535,149
10 China  29,430,460.9 GB  770,454,929
11 Viet Nam  29,009,552.0 GB  494,247,416
12 Thailand  19,227,183.9 GB  343,331,643
13 United Arab Emirates  15,507,082.0 GB  515,911,160
14 Hong Kong  14,542,887.0 GB  235,484,296
15 Myanmar  12,759,724.2 GB  223,939,145
16 Philippines  12,756,556.9 GB  314,267,415
17 Malaysia  11,729,206.3 GB  139,094,937
18 Turkmenistan  11,402,676.0 GB  153,634,529
19 Bangladesh  9,452,365.3 GB  386,946,518
20 Ukraine  9,276,223.3 GB  530,285,997
21 Canada  7,978,816.0 GB  81,688,403
22 Saudi Arabia  7,843,889.8 GB  107,506,292
23 Germany  7,769,998.5 GB  239,480,637
24 Turkey  6,644,486.7 GB  97,644,759
25 Singapore  6,602,772.8 GB  378,969,275
26 Iraq  5,634,090.8 GB  224,191,332
27 Australia  5,483,947.2 GB  112,006,130
28 Brazil  5,187,390.2 GB  1,363,582,536
29 United Kingdom  5,157,628.0 GB  125,816,490
30 Lao People's Democratic Republic  4,417,709.3 GB  72,899,618
31 Pakistan  4,297,237.6 GB  103,931,538
32 Nigeria  3,599,707.8 GB  431,778,591
33 Cambodia  3,148,449.7 GB  91,893,956
34 Kenya  3,045,904.7 GB  182,782,208
35 Mexico  2,437,397.8 GB  43,422,772
36 Argentina  2,046,487.3 GB  28,766,291
37 Oman  1,981,370.5 GB  36,074,680
38 Spain  1,927,860.8 GB  20,801,780
39 Netherlands  1,892,909.0 GB  49,946,015
40 Armenia  1,452,385.7 GB  4,861,818
41 Egypt  1,345,148.8 GB  37,398,467
42 Qatar  1,328,127.6 GB  18,763,399
43 Algeria  1,323,045.9 GB  36,679,736
44 Nepal  1,320,677.3 GB  19,611,687
45 Syrian Arab Republic  1,277,300.8 GB  234,863,342
46 Jordan  1,267,447.5 GB  25,239,797
47 Italy  1,211,832.4 GB  14,738,797
48 Somalia  1,122,022.3 GB  50,783,441
49 New Zealand  1,115,706.6 GB  14,864,895
50 Kyrgyzstan  1,112,881.5 GB  12,498,169
51 Macau  1,043,506.7 GB  18,944,879
52 Sudan  1,036,792.7 GB  39,033,648
53 Kazakhstan  1,022,403.9 GB  14,934,228
54 Colombia  1,011,642.3 GB  19,496,361
55 Sweden  990,447.9 GB  17,071,409
56 Ghana  933,686.5 GB  54,992,546
57 Austria  923,782.8 GB  14,511,296
58 Venezuela  839,685.5 GB  25,603,970
59 Chile  810,762.1 GB  14,028,664
60 Belarus  805,704.7 GB  21,442,255
61 Romania  778,126.2 GB  13,379,091
62 Peru  760,474.2 GB  10,515,663
63 Ethiopia  744,831.4 GB  38,726,186
64 Cote D'ivoire  698,464.1 GB  9,623,140
65 Mongolia  692,257.0 GB  11,278,310
66 Libyan Arab Jamahiriya  671,239.7 GB  18,968,698
67 Kuwait  664,386.1 GB  10,246,979
68 Morocco  646,006.9 GB  25,180,385
69 Poland  626,466.5 GB  8,747,585
70 Azerbaijan  594,635.3 GB  10,524,998
71 Latvia  586,267.0 GB  3,001,503
72 Yemen  571,767.9 GB  19,479,877
73 Ecuador  562,971.2 GB  53,522,549
74 Norway  541,917.1 GB  4,674,095
75 Switzerland  512,202.0 GB  35,501,868
76 Palestinian Territory Occupied  497,940.7 GB  12,364,431
77 Belgium  467,569.0 GB  6,239,292
78 South Africa  457,739.4 GB  16,915,751
79 Finland  433,108.5 GB  3,887,449
80 Tanzania United Republic of  417,779.0 GB  10,588,867
81 Afghanistan  398,039.9 GB  14,795,168
82 Israel  397,656.1 GB  8,993,633
83 Uganda  371,182.6 GB  18,872,195
84 Portugal  363,776.3 GB  5,680,438
85 Denmark  329,358.3 GB  3,004,759
86 Lithuania  318,375.4 GB  4,042,122
87 Hungary  315,850.7 GB  4,815,664
88 Czech Republic  314,091.1 GB  4,898,995
89 Georgia  291,592.8 GB  3,516,876
90 Guinea  281,209.6 GB  8,583,843
91 Gabon  280,511.2 GB  2,830,710
92 Greece  261,428.6 GB  3,725,501
93 Sri Lanka  251,338.3 GB  6,445,989
94 Bahrain  224,126.8 GB  3,609,926
95 Tunisia  216,168.9 GB  6,043,254
96 Brunei Darussalam  210,737.2 GB  1,597,399
97 Bulgaria  209,826.8 GB  4,104,799
98 Dominican Republic  208,198.0 GB  6,847,852
99 Lebanon  202,203.4 GB  9,003,189
100 Guatemala  201,589.0 GB  4,366,362
101 Uzbekistan  200,860.6 GB  3,983,921
102 Serbia  196,790.4 GB  3,531,312
103 Panama  181,977.9 GB  4,940,099
104 Bolivia  180,545.1 GB  3,186,077
105 Djibouti  162,469.2 GB  4,239,293
106 Paraguay  154,124.8 GB  2,059,416
107 Ireland  135,231.3 GB  1,873,294
108 Slovenia  132,325.1 GB  1,544,186
109 Croatia (LOCAL Name: Hrvatska)  113,687.5 GB  1,125,027
110 Costa Rica  113,413.3 GB  1,691,656
111 Slovakia (SLOVAK Republic)  109,525.5 GB  1,228,443
112 Moldova Republic of  106,083.7 GB  2,669,320
113 Albania  103,307.5 GB  2,334,528
114 Cuba  102,914.4 GB  2,671,762
115 Bosnia and Herzegowina  102,753.3 GB  933,173
116 Mauritius  98,519.7 GB  1,313,635
117 Jamaica  90,606.6 GB  2,064,162
118 Bhutan  81,068.5 GB  1,678,746
119 Estonia  80,194.4 GB  1,047,484
120 Uruguay  76,018.6 GB  1,115,119
121 Luxembourg  60,638.5 GB  1,318,198
122 Honduras  60,101.4 GB  1,393,308
123 Benin  59,776.5 GB  6,891,464
124 Antigua and Barbuda  58,183.0 GB  1,621,251
125 Cyprus  54,852.4 GB  5,258,240
126 Togo  53,810.1 GB  1,412,142
127 Maldives  51,845.4 GB  902,481
128 Senegal  51,139.2 GB  1,938,126
129 Guam  50,425.4 GB  979,115
130 Northern Mariana Islands  42,898.9 GB  267,629
131 Macedonia  41,878.2 GB  652,961
132 Trinidad and Tobago  41,668.2 GB  637,267
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,554.5 GB  1,286,241
135 Cameroon  36,406.8 GB  3,197,069
136 Timor-leste  33,915.4 GB  736,256
137 Mozambique  33,276.8 GB  2,384,302
138 El Salvador  32,812.6 GB  869,772
139 Fiji  29,629.5 GB  815,434
140 Barbados  28,613.4 GB  343,464
141 Madagascar  28,524.4 GB  750,344
142 Nicaragua  26,972.5 GB  520,902
143 Malta  26,551.8 GB  501,674
144 Namibia  25,294.7 GB  750,332
145 Tajikistan  24,835.3 GB  1,198,139
146 Iceland  24,816.7 GB  749,355
147 Puerto Rico  24,106.5 GB  643,580
148 Palau  23,923.8 GB  183,095
149 Reunion  23,243.3 GB  93,418
150 Seychelles  22,086.3 GB  3,413,354
151 Chad  21,495.5 GB  4,514,195
152 Congo The Democratic Republic of The  21,224.2 GB  1,443,311
153 Angola  20,490.9 GB  728,124
154 Mali  18,255.2 GB  1,059,255
155 Burkina Faso  18,062.6 GB  1,561,024
156 Montenegro  17,678.1 GB  370,489
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.9 GB  529,051
159 Zambia  16,198.0 GB  653,458
160 Zimbabwe  15,931.1 GB  2,280,622
161 Saint Lucia  14,953.8 GB  180,684
162 Guyana  13,884.6 GB  298,823
163 Malawi  13,171.4 GB  188,845
164 Papua New Guinea  12,591.9 GB  193,333
165 Suriname  11,166.2 GB  309,851
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,191.6 GB  387,284
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,011
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,033
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.1 GB  335,982
179 Dominica  5,275.3 GB  293,794
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,716
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,840
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,834
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.7 GB  71,965
191 Sierra Leone  2,880.5 GB  110,623
192 Cape Verde  2,725.4 GB  127,178
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,013
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4