Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,127 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364533265 2026/04/25 15:42:57 (0 mins ago) In-use 0 mins Indonesia Japan 152.165.x.x OpenVPN In-use
VPN-21364533264 2026/04/25 15:42:06 (0 mins ago) 15:42:20 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.30 MB
VPN-21364533263 2026/04/25 15:42:04 (0 mins ago) In-use 0 mins Thailand Japan 163.131.x.x SoftEther VPN (UDP) In-use
VPN-21364533262 2026/04/25 15:41:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364533261 2026/04/25 15:41:38 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.17.x.x OpenVPN In-use
VPN-21364533260 2026/04/25 15:41:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533259 2026/04/25 15:41:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364533258 2026/04/25 15:41:36 (0 mins ago) 15:41:36 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533257 2026/04/25 15:41:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364533256 2026/04/25 15:41:35 (0 mins ago) In-use 0 mins Singapore Japan 42.125.x.x OpenVPN In-use
VPN-21364533255 2026/04/25 15:41:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533254 2026/04/25 15:41:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533253 2026/04/25 15:41:34 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 221.165.x.x SoftEther VPN (UDP) In-use
VPN-21364533252 2026/04/25 15:41:33 (0 mins ago) In-use 0 mins India United States 71.77.x.x OpenVPN In-use
VPN-21364533251 2026/04/25 15:41:33 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533250 2026/04/25 15:41:33 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364533249 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364533248 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21364533247 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21364533246 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364533245 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533244 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364533243 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364533242 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533241 2026/04/25 15:41:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364533240 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533239 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364533238 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364533237 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Somalia Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21364533236 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21364533235 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533234 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533233 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364533232 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533231 2026/04/25 15:41:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364533230 2026/04/25 15:41:30 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533229 2026/04/25 15:41:30 (0 mins ago) In-use 0 mins Switzerland Japan 153.195.x.x OpenVPN In-use
VPN-21364533228 2026/04/25 15:41:30 (0 mins ago) In-use 0 mins United States Japan 118.111.x.x OpenVPN In-use
VPN-21364533227 2026/04/25 15:41:29 (0 mins ago) In-use 0 mins Japan Japan 220.102.x.x OpenVPN In-use
VPN-21364533226 2026/04/25 15:41:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533225 2026/04/25 15:41:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364533224 2026/04/25 15:41:29 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21364533223 2026/04/25 15:41:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364533222 2026/04/25 15:41:29 (0 mins ago) In-use 0 mins Japan Japan 180.57.x.x SoftEther VPN (TCP) In-use
VPN-21364533221 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364533220 2026/04/25 15:41:28 (0 mins ago) 15:41:29 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21364533219 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533218 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364533217 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364533216 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364533215 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533214 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364533213 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533212 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533211 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533210 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533209 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364533208 2026/04/25 15:41:28 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 58.232.x.x OpenVPN In-use
VPN-21364533207 2026/04/25 15:41:28 (0 mins ago) 15:41:31 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364533206 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364533205 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533204 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533203 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364533202 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21364533201 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364533200 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533199 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533198 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364533197 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21364533196 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21364533195 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533194 2026/04/25 15:41:27 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364533193 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533192 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21364533191 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21364533190 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 125.191.x.x OpenVPN In-use
VPN-21364533189 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Sri Lanka Indonesia 118.137.x.x OpenVPN In-use
VPN-21364533188 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533187 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533186 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533185 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533184 2026/04/25 15:41:26 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 112.218.x.x OpenVPN In-use
VPN-21364533183 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533182 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364533181 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21364533180 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Japan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21364533179 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364533178 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364533177 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533176 2026/04/25 15:41:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533175 2026/04/25 15:41:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364533174 2026/04/25 15:41:24 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364533173 2026/04/25 15:41:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533172 2026/04/25 15:41:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533171 2026/04/25 15:41:24 (0 mins ago) In-use 0 mins Argentina Japan 60.117.x.x OpenVPN In-use
VPN-21364533170 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533169 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533168 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533167 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364533166 2026/04/25 15:41:23 (0 mins ago) 15:41:35 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21364533165 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533164 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21364533163 2026/04/25 15:41:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533162 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Brazil Japan 182.171.x.x OpenVPN In-use
VPN-21364533161 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533160 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364533159 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533158 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533157 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533156 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533155 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533154 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533153 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364533152 2026/04/25 15:41:22 (0 mins ago) In-use 0 mins Nigeria Viet Nam 171.250.x.x OpenVPN In-use
VPN-21364533151 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364533150 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Thailand Ukraine 77.239.x.x SoftEther VPN (UDP) In-use
VPN-21364533149 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533148 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins United States Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21364533147 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533146 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533145 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533144 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533143 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364533142 2026/04/25 15:41:21 (0 mins ago) In-use 0 mins France Japan 42.125.x.x OpenVPN In-use
VPN-21364533141 2026/04/25 15:41:20 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21364533140 2026/04/25 15:41:20 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21364533139 2026/04/25 15:41:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533138 2026/04/25 15:41:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533137 2026/04/25 15:41:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364533136 2026/04/25 15:41:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533135 2026/04/25 15:41:19 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533134 2026/04/25 15:41:19 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 159.192.x.x OpenVPN In-use
VPN-21364533133 2026/04/25 15:41:19 (0 mins ago) In-use 0 mins Ukraine Japan 180.57.x.x OpenVPN In-use
VPN-21364533132 2026/04/25 15:41:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533131 2026/04/25 15:41:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533130 2026/04/25 15:41:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533129 2026/04/25 15:41:18 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533128 2026/04/25 15:41:18 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21364533127 2026/04/25 15:41:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533126 2026/04/25 15:41:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533125 2026/04/25 15:41:18 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533124 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364533123 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533122 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21364533121 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533120 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364533119 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533118 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533117 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533116 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533115 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533114 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533113 2026/04/25 15:41:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364533112 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364533111 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533110 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Spain Japan 180.57.x.x OpenVPN In-use
VPN-21364533109 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533108 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533107 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533106 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533105 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533104 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364533103 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins United States Japan 180.57.x.x MS-SSTP In-use
VPN-21364533102 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533101 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364533100 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364533099 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533098 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533097 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533096 2026/04/25 15:41:16 (0 mins ago) 15:41:16 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533095 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21364533094 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364533093 2026/04/25 15:41:16 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364533092 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533091 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21364533090 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533089 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533088 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364533087 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364533086 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21364533085 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21364533084 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21364533083 2026/04/25 15:41:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533082 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533081 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533080 2026/04/25 15:41:14 (0 mins ago) 15:41:29 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.67 MB
VPN-21364533079 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364533078 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Brazil Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21364533077 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364533076 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins United States Japan 118.111.x.x OpenVPN In-use
VPN-21364533075 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364533074 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364533073 2026/04/25 15:41:14 (0 mins ago) 15:41:36 0 mins Ethiopia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364533072 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364533071 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins Argentina Japan 180.57.x.x OpenVPN In-use
VPN-21364533070 2026/04/25 15:41:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364533069 2026/04/25 15:41:14 (0 mins ago) 15:41:15 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364533068 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533067 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364533066 2026/04/25 15:41:13 (0 mins ago) 15:41:20 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21364533065 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364533064 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364533063 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533062 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21364533061 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364533060 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364533059 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Brazil Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21364533058 2026/04/25 15:41:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
